1st Period: 7:35-8:21 (46)
2nd Period: 8:25-9:09 (44)
3rd Period: 9:13-9:57 (44)
4th Period: 10:01-10:45 (44)
5/6th Period: 10:49-11:33(44)
Lunch 5: 10:49-11:19 (30)
6/7th Period: 11:23-12:07 (44)
7/8th Period: 11:37-12:21 (44)
Lunch 7: 11:37-12:07 (30)
8/9th Period: 12:11-12:55 (44)
Lunch 9: 12:25-12:55 (30)
10th Period: 12:59-1:43 (44)
11th Period: 1:47-2:31 (44)
Activity Period: 2:35-3:10 (35)